| Section | NBA 6925, Spring 2026 (second half) |
| Instructor | Emaad Manzoor (emaadmanzoor@cornell.edu) |
| Meeting Location | Breazzano Center, Room TBA |
| Meeting Time | 11:40AM-12:55PM, Tuesday & Thursday |
| Canvas Site | TBA (Syllabus) |
| Credits | 1.5 |
This course is a continuation of NBA 6921 for builder-focused students, and covers advanced topics in modern artificial intelligence. It includes a course project. Passing NBA 6921 is a prerequisite.
The final grade will be a function of the following components.
The average grade in this section will be 3.50 as per Johnson School policy. Grades are relative and will be distributed as follows:
| Date | Topic | Notes |
|---|---|---|
| Mar 12 | NBA 6921 Course Recap | HW3 out |
| Mar 17, 19 | Post-training, Alignment, and Safety Preference Optimization Prompt Injection and Jailbreaking |
Project proposal due |
| Mar 24, 26 | Project Hackathon Groups work with me in my office to implement their project demo Come with your idea and data! |
|
| Spring Break | ||
| Apr 7 | Multimodal and Embodied AI Diffusion Models VLMs, VLAs, and World Models Embodied Agents |
|
| Apr 9 | Mechanistic Interpretability Probes and Circuits Model Editing Hands-on: Transformer Circuits |
HW3 due HW4 out |
| Apr 14, 16 | Augmented Intelligence Diagnosing Decisions with AI Designing Human-AI Collabs Case Study: Pinterest |
|
| Apr 21 | Practice Exam | |
| Apr 23 | Exam Open laptop, ChatGPT etc. allowed No human-human collaboration |
|
| Apr 28 | Recommendation Machines Factorizing Interaction Matrices The Cold-start Problem Missingness and Feedback Loops Case Study: Spotify |
HW4 due |
| Apr 30 | Causal Artificial Intelligence Causal Inference: The “What If” Problem Heterogeneous Treatment Effects Personalized Treatment Policies |
|
| May 5, 7 | In-Class Project Presentations | Slides due |