Wisconsin School of Business, University of Wisconsin - Madison, Fall 2021
Instructor: Emaad Manzoor (emanzoor[at]wisc.edu) | Teaching Assistant: Yang Gao (ygao328[at]wisc.edu) |
---|---|
Office Hours: By appointment, at Grainger 4284B | Office Hours: By appointment, at Grainger 4284A |
Section Meeting Times, Locations, Canvas Sites: | Format: Lecture (90m), Quiz (10m), Lab (50m) |
Section 010: Tue 2.30-5.00PM, Grainger 2335 (Canvas) | Grading: HW (40%), Quizzes (20%), Project (40%) |
Section 011: Tue 5.40-8.10PM, Grainger 2520 (Canvas) | Resources: Syllabus, Project, VM Setup |
Section 022: Tue 5.40-8.10PM, Zoom (Canvas) | StackOverflow: Section 010, 011, 022 |
In this course, you will learn how to engineer and architect scalable, resilient,
and extensible business data analytics pipelines with modern data management
technologies. You will develop expertise in ingesting data from various sources,
loading data into data lakes and warehouses, designing warehouse schemas,
programmatically querying and analyzing warehoused data, and designing end-to-end
data management architectures for both batch and streaming data.
Prerequisites: Proficiency in Python (by taking GEN BUS 705, for example)